Impurities
Some content here
General
API Name | Impurity | CAS Number |
---|---|---|
1. Albendazole | EP impurity D | |
EP impurity J | ||
EP impurity K | ||
EP impurity L | ||
2. Acebutolol | Acebutolol EP impurity A | 28197-66-2 |
Acebutolol EP impurity B | 22568-64-5 | |
Acebutolol EP impurity C | 40188-45-2 | |
3. Alprazolam | Alprazolam EP impurity G | 448950-89-8 |
4. Amlodipine | Amlodipine EP impurity A | 88150-62-3 |
Amlodipine EP impurity B | 721958-72-1 | |
Amlodipine EP impurity D | -- | |
Amlodipine EP impurity E | 140171-65-9 | |
Amlodipine EP impurity G | 43067-01-2 | |
Amlodipine EP impurity H | 318465-73-5 | |
5. Apixaban | Apixaban In House impurity | 2187409-01-2 |
6. Atomoxetine | Atomoxetine impurity | 1212215-97-8 |
Atomoxetine N-desmethylimpurity | 881995-46-6 | |
Atomoxetine impurity | 42064-62-0 | |
7. Azithromycin | Azithromycin EP Impurity A | 76801-85-9 |
8. Benzocaine | Benzocaine N-b-D-Glucoside | 28315-50-6 |
Ethyl -4-nitrobenzoate | 99-77-4 | |
10. Candesartan Cilexetil | Candesartan Cilexetil EP impurity B | 869631-11-8 |
Candesartan Cilexetil EP impurity C | 1185255-99-5 | |
Candesartan Cilexetil EP impurity D | 1185256-03-4 | |
Candesartan Cilexetil EP impurity E | 914613-35-7 | |
Candesartan Cilexetil EP impurity F | 914613-36-8 | |
11. Carmustine | Carmustine related compound A | 2214-72-4 |
12. Carvedilol | Carvedilol EP impurity D | 51997-51-4 |
13. Cefepime | Cefepime EP impurity D | 65872-41-5 |
Cefepime EP impurity E | 103121-85-3 | |
14. Clobetasol Propionate | Clobetasol Propionate related compound A | 1486466-31-2 |
15. Citalopram | Citalopram related compound A | 64372-56-1 |
Citalopram related compound E | 62498-71-9 | |
Citalopram diol | 103146-26-5 | |
16. Clotrimazole | Clotrimazole EP impurity A | 66774-02-5 |
17. Dapagliflozin | 1α-Methoxy dapagliflozin impurity | 714269-57-5 |
O-Desethyl dapagliflozin impurity | 864070-37-1 | |
Dapagliflozin tetraacetate impurity | 461432-25-7 | |
18. Diclofenac | Diclofenac related compound A | 15362-40-0 |
Diclofenac EP impurity B | 22121-58-0 | |
Diclofenac EP impurity C | 27204-57-5 | |
Diclofenac EP impurity E | 59-48-3 | |
19. Ezetimibe | (S)-3-((S)-5-(4-fluorophenyl)-5-hydroxypentanoyl)-4-phenyloxazolidin-2-one | 189028-95-3 |
Ezetimibe ketone | 191330-56-0 | |
Ezetimibe tetrahydropyran analog | 1296129-15-1 | |
20. Hydrocortisone acetate | Hydrocortisone acetate EP impurity A | 50-23-7 |
Hydrocortisone acetate EP impurity B | 641-77-0 | |
Hydrocortisone acetate EP impurity C | 52-21-1 | |
Hydrocortisone acetate EP impurity D | 50-04-4 | |
Hydrocortisone acetate EP impurity E | 7753-60-8 | |
21. Meloxicam | Meloxicam EP impurity A | 24683-26-9 |
Meloxicam EP impurity B | 7305-71-7 | |
Meloxicam EP impurity C | 1262333-25-4 | |
Meloxicam EP impurity D | 1331636-17-9 | |
22. Metformin | Metformin EP impurity A | 461-58-5 |
Metformin EP impurity C | 1985-46-2 | |
Metformin EP impurity F | 506-59-2 | |
23. Mirtazapine | Mirtazapine EP impurity F | 191546 -97-1 |
24. Montelukast | Montelukast sulfoxide impurity | 909849-96-3 |
Montelukast cis isomer impurity | 774538-96-4 | |
Montelukast methylstyrene impurity | 918972-54-0 | |
25. Moxifloxacin | Decarboxy moxifloxacin | 1322062-57-6 |
Moxifloxacin-7-amine | 172426-88-9 | |
26. Olmesartan Medoxomil | Olmesartan Medoxomil EP impurity A | 144689-24-7 |
Olmesartan Medoxomil EP impurity C | 879562-26-2 | |
27. Omeprazole | Omeprazole EP impurity A | 37052-78-1 |
Omeprazole EP impurity C | 73590-85-9 | |
Omeprazole EP impurity D | 88546-55-8 | |
Omeprazole EP impurity XI | 86604-75-3 | |
28. Pantoprazole | Pantoprazole EP impurity A | 127780-16-9 |
Pantoprazole EP impurity B | 102625-64-9 | |
Pantoprazole EP impurity C | 97963-62-7 | |
Pantoprazole EP impurity | -- | |
D and F mixture | ||
Pantoprazole chloromethyl impurity | 72830-09-2 | |
29. Ritonavir | Ritonavir EP impurity C | 1010808-43-1 |
Ritonavir EP impurity J | 162849-95-8 | |
30. Sertraline hydrochloride | Sertraline hydrochloride EP impurity A | 79617-99-5 |
Sertraline hydrochloride EP impurity F | 155748-61-1 | |
Sertraline hydrochloride EP impurity G | 79645-15-1 | |
31. Simvastatin | Simvastatin EP impurity A | 101314-97-0 |
Simvastatin EP impurity B | 145576-25-6 | |
Simvastatin EP impurity C | 210980-68-0 | |
Simvastatin EP impurity E | 75330-75-5 | |
Simvastatin EP impurity H | 79952-42-4 | |
Simvastatin EP impurity I | 79902-42-4 | |
Simvastatin EP impurity J | 864357-88-0 | |
32. Sitagliptin | Sitagliptin acid | 936630-57-8 |
Sitagliptin phenylcrotonyl analog | 1253056-18-6 | |
Sitagliptin triazecine analog | 2088771-61-1 | |
33.Sulfamethoxazole | Sulfamethoxazole EP impurity A | 21312-10-7 |
Sulfamethoxazole EP impurity C | 1072-67-9 | |
34. Tadalafil | Tadalafil EP impurity A | 171596-27-3 |
Tadalafil EP impurity B | 629652-72-8 | |
Tadalafil EP impurity C | 171596-28-4 | |
(1R,3R)-methyl 1-(benzo[d][1,3]dioxol-5-yl)-2-(2- chloroacetyl)-2,3,4,9-tetrahydro-1H-pyrido[3,4-b]indole- 3-carboxylate | 171489-59-1 | |
(1S,3R)-methyl 1-(benzo[d][1,3]dioxol-5-yl)-2-(2- chloroacetyl)-2,3,4,9-tetrahydro-1H-pyrido[3,4-b]indole- 3-carboxylate | 629652-40-0 | |
(6S,12aS)-6-(1,3-Benzodioxol-5-yl)-2,3,6,7,12,12a-hexahydropyrazino [1′,2′:1,6]pyrido[3,4-b]indole-1,4- dione | -- | |
35. Valsartan | Devaleryl valsartan | 676129-92-3 |
Oncology
API Name | Impurity CAS No |
---|---|
1. Axitinib | Impurity H (N-Acetyl Axitinib) |
885126-35-2 | |
1959572-97-4 | |
1959572-98-5 | |
1443118-73--7 | |
1639137-80-6 | |
885126-35-2 | |
2. Dasatinib | 910297-61-9 |
910297-51-7 | |
910297-52-8 | |
N-acethyl-Thiazole Carboximide | |
3. Lenvatinib | 417717-21-6 |
Impurity 2 | |
4. Nilotinib | 943320-48-7 |
641571-06-4 | |
123367-26-0 | |
917392-54-2 | |
1246817-85-5 | |
641569-96-2 | |
641569-94-0 | |
2119583-24-1 | |
2119583-26-3 | |
641571-05-3 | |
2139382-75-3 | |
5. Osimertinib | "Impurity Q |
(Osimertinib N,N'-Dioxide)" | |
"Impurity L | |
(Osimertinib N-Oxide)" | |
6. Polbociclib | 2270982-31-3 |
571189-51-0 | |
851067-56-6 | |
2324831-15-2 | |
827022-35-5 | |
1651214-74-2 | |
2174002-29-8 | |
2098673-40-4 | |
571190-22-2 | |
DCTI-C-451 | |
1023594-49-1 | |
7. Pazopanib | 221681-92-1 |
444731-73-1 | |
1313372-75-6 | |
1354224-47-7 | |
635702-60-2 | |
444731-75-3 | |
444731-74-2 | |
1252927-47-1 | |
1797832-43-9 | |
1072836-76-0 | |
8. Palbociclib | "PBC Amine nitro |
DCTI-C-451" | |
1023594-49-1 | |
9. Pemetrexed | 193281-05-9 |
144051-68-3 | |
869791-42-4 | |
"Pemetrexed Glutamide impurity | |
(N-Methyl triacid) | |
DCTI-C-442" | |
Pemetrexed Methyl ester | |
Pemetrexed impurity 18(AS PER SYNZEAL) | |
Pemetrexed impurity 30 | |
(Tri ethyl ester) | |
10. Riboclib | DCTI-C-302 |
DCTI-C-305 | |
DCTI-C-306 | |
DCTI-C-303 | |
DCTI-C-304 | |
N-oxide | |
DCTI-C-328 | |
11. Sorafenib | 1129683-88-0 |
2204442-52-2 | |
370-50-3 | |
2004659-84-9 | |
475207-59-1 | |
583840-03-3 | |
(Impurity G) | |
N-Oxide | |
PC Isomer imp C | |
phenyl (3-chloro-2- (trifluoro methyl) phenyl) carbamate | |
IMPURITY-D | |
PC Isomer imp A | |
phenyl (3-chloro-4- (trifluoro methyl) phenyl) carbamate | |
12. Tenofevir | "RSR diastereo isomer |
DCTI-C-394" | |
"TAF-PMPA-Isopropyl alaninate | |
(Tenofovir Impurity-4)" | |
851456-00-3 |
Reach us at
Dr.Narasimha Murthy
+91 740619672
murthy@inobelpharma.com
Dr. Harsha Jinadatharya
+91 9945028236, 9886288897
harsha@inobelpharma.com