Finished Dosages
Here you can write a short description about the formulated drugs.
1. Solid Dosage Forms
Write a short description for the same
2. Semisolid Dosage Forms
Write a short description for the same
External Preparation | Pack Size |
---|---|
1. Mometasone Furoate Cream 0.1% w/w | 10gm |
2. Mupirocin Ointment 2.0 % w/w | 5gm |
3. Clobetasol Cream 0.05% w/w | 10gm |
4. Terbinafine Hydrochloride Cream 1.0% w/w | 15gm |
5. Ketoconazole 2.0% w/v & Zinc Pyrithione 1.0% w/v Lotion | 60 ml |
6. Clotrimazole Cream 1.0% w/w | 15gm |
7. Miconazole Nitrate Cream 2.0% w/w | 15gm |
8. Halobetasol Propionate Ointment 0.05% w/w | 15gm |
9. Halobetasol Propionate Cream 0.05% w/w | 15gm |
10. Acyclovir Cream IP 5% w/w | 10 gm |
11. Beclomethasone Cream 0.025% w/w | 10gm |
12. Beclomethasone Dipropionate 0.025% w/w with Neomycin 0.05% w/w Cream | 10gm |
13. Clindamycin Phosphate 1.0% w/w & Adapalene 0.1% w/w Gel | 15gm |
14. Clindamycin Phosphate Gel USP 1.00% w/w | - |
15. Mometasone Furoate 0.1% w/w with Terbinafine HCl 1.0% w/w Cream | 15gm |
16. Mometasone Furoate 0.1% w/w with Fusidic Acid 2.0% w/w Ointment | 15gm |
17. Tacrolimus Ointment 0.03% w/w | 10gm, 15gm |
18. Tacrolimus Ointment 0.1% w/w | 10gm, 15gm |
19. Clindamycin Phosphate Gel USP | - |
20. Hydroquinone 2.0% w/w, Tretinoin 0.05% w/w and Hydrocortisone Acetate 1.0% w/w Cream | - |
21. Linseed Oil 3.0% w/w, Doclofenac Diethylamine 1.16% w/w, Methyl Salicylate 10.0% w/w and Menthol 5.0% w/w Gel | - |
22. Povidone-Iodine Ointment 5.0% w/w | 30gm |
23. Clobetasol Propionate 0.05% w/w, Neomycin 0.05% w/w & Miconazole Nitrate 2.00% w/w Cream. | - |
24. Miconazole Nitrate 2.0% w/w and Fluocinolone Acetonide 0.01% w/w Cream | - |
25. Clotrimazole Dusting Powder 1% w/w | - |
26. Povidone Iodine 5.0% w/w & Ornidazole 1.0% w/w Ointment | 20gm |
27. Povidone-Iodine Ointment 10.0% w/w | 20gm |
28. Adapalene Gel 0.1% w/w | 10gm |
29. Mometasone 0.1% w/w, Hydroquinone 2.0% w/w and Tretinoin 0.1% w/w Gel | - |
30. Diclofenac Gel 1.16% w/w | 30gm |
31. Clobetasol Propionate 0.05% w/w and Salicylic Acid 6.5% w/w Ointment. | 5gm |
32. Permethrin Lotion 5% w/w | - |
33. Sodium Pyrrolidone Carboxylic Acid 2.5% w/w + Sodium Lactate 2.5% w/w + Olive Oil 2.0% w/w Cream | 60gm, 100gm |
34. Sodium Pyrrolidone Carboxylic Acid 2.5% w/w + Sodium Lactate 2.5% w/w + Olive Oil 2.0% w/w Lotion | 200ml |
35. Oxybenzone 3.0% w/w, Avobenzone 3.0% w/w, Octinoxate 7.5% w/w, Titanium Dioxide 2.0% w/w Lotion | 100gm |
36. Diclofenac Diethylamine 1.16% w/w, Capsaicin 0.025% w/w, Menthol 5.0% w/w & Methyl Salicylate 5.0% w/w Gel | - |
37. Povidone Iodine 5.0% w/w & Ornidazole 1.0% w/w Ointment | - |
38. Flurbiprofen Gel 5% w/w | - |
39. Diltiazem Hydochloride Gel 2% w/w | - |
40. Fluticasone Propionate 0.005% w/w & Mupirocin 2.0% w/w Ointment | 30gm |
41. Halobetasol Propionate 0.05% w/w & Salicylic Acid 3.0% w/w Ointment | 30gm |
42. Permethrin Cream 5% | 5gm |
43. Calamine 8.0% w/w, Aloe Vera Gel 10.0% w/w Light Liquid Paraffin 10.0% w/w Lotion | 15gm |
44. Kojic Acid Dipalmitate Cream 5.0% w/w | 15gm |
45. Halobetasol Propionate 0.05% w/w & Salicylic Acid 6.0% w/w Ointment | 15gm |
46. Nadifloxacin Cream 1% w/w | - |
47. Triamcinolone Acetonide Oral Paste 0.15 w/w | - |
48. Fusidic Acid Cream BP 2.0% w/w | 15gm |
49. Beclomethasone Dipropionate 0.025% w/w And Fusidic Acid 2.0% w/w cream | - |
50. Clobetasol Propionate 0.05% w/w & Fusidic Acid 2.0% w/w Cream. | 15gm |
51. Clobetasol Propionate 0.05% w/w and Salicylic Acid 3.5% w/w Ointment | 20gm |
52. Tacrolimus Solution 0.1% w/v | 15ml |
53. Tretinoin Gel USP 0.025% w/w | 15gm |
54. Halobetasol Propionate Ointment 0.05% w/w & Salicylic Acid 6% w/w Ointment | 15gm |
55. Triamcinolone Acetonide Buccal Paste | - |
56. Clotrimazole Vaginal Gel 2.0% w/w | - |
57. Clotrimazole 1.0% w/w with Beclomethasone 0.025% w/w Cream | - |
58. Clobetasol Propionate 0.05% w/w & Miconazole Nitrate 2.0% w/w Cream | 15gm |
59. Clobetasol Propionate 0.05% w/w & Neomycin Sulphate 0.5% w/w Cream | 15gm |
60. Acyclovir Ointment USP 5% w/w | |
61. (Lindane Lotion USP) Gamma Benzene Hexachloride Lotion 1.0% w/v | 10 gm |
62. Linseed Oil 3.0% w/w + Diclofenac Diethylamine 1.16% w/w + Methyl Salicylate 10.0% w/w + Menthol 5.0% w/w + Capsaicin 0.025% w/w Gel | 20gm |
63. Clotrimazole 1.00% w/w with Beclomethasone 0.025% w/w Lotion | 30gm |
64. Gamma Benzene 1.0% w/w and Cetrimide 0.1% w/w Cream | |
65. Permethrin Cream 1% w/w. | 20gm |
66. Dexketoprofen Trometamol Gel 12.5mg | - |
67. S (+) Etodolac 5.0% w/w, camphor 4.0% w/w, Methanol 10.0% w/w , Methyl Salicylate 5.0% w/w & Linseed Oil 3.0% w/w Gel. | - |
68. Amlexanox Oral Paste 5.0% w/w | 5gm |
69. Halobetasol Propionate Lotion 0.05% w/v | 15gm |
70. Sucralfate 7% w/w with Lignocaine HCl 4% w/w & Metronidazole1% w/w Cream. | 20gm |
71. Metronidazole 2% w/w+ Povidone Iodine 10.0% w/w Ointment | 20gm |
72. Metronidazole 1%w/w + Povidone Iodine 5% w/w Ointment | 15gm |
73. Calamine Lotion I.P. (Calamine 15% w/v, Zinc Oxide5% w/v, Bentonite 3.0% w/w, Sodium Citrate 0.5% w/w, Liquefied Phenol 0.05% w/v, Glycerin 5.0% w/v) | - |
74. Coal Tar 1.0% w/w & Salicylic Acid 3.0% w/w Solution | |
75. Allium Cepa Extract 0.1g, Hepaqrin Sodium 50 Iu and Allantoin 0.01 g Gel | - |
76. Calcipotriol Ointment IP 50 mcg | - |
77. Ketoconazole 2%w/w & Zinc Pyrithione 1% w/w Shampoo | - |
78. Desonide Cream 0.05% w/w | 15gm, 30gm |
79. Desonide Lotion 0.05% w/w | 30ml |
80. Tretinoin Gel USP (as Microsphere) 0.04% w/w | 15gm |
81. Luliconazole Cream 1% w/w | 10gm, 20gm |
82. Sertaconazole Nitrate Cream 2.0% w/w | 10gm, 20gm |
83. Luliconazole Lotion 1.0% w/v. | 10gm, 20gm |
84. Ketoconazole Cream 2.0% w/w | - |
85. Mesalamine Rectal Suspension USP. 4gm | 60ml |
86. Methotrexate Topical Gel 1.0% w/w | 20gm |
87. Clotrimazole Topical Solution U.S.P. 10mg | - |
88. Ketoconazole Cream 1% w/w | 20gm, 30gm |
89. Cetyl alcohol 2.65% w/w and Stearyl alcohol 0.260% w/w Lotion | 125ml |
90. Clindamycin Phosphate Topical Solution USP 1% w/v | - |
91. Amorolfine Cream 0.25% w/w | - |
92. Eberconazole Cream 1% w/w. | - |
93. Eberconazole 1% w/w & Mometasone Furoate 0.1% w/w Cream | - |
94. CiclopiroxOlamine Cream USP | 30gm |
95. Mometasone Furoate Topical Solution USP 0.1% w/w | - |
96. Ketoconazole Shampoo 2.0% w/v. | - |
97. Diclofenac Diethylamine 1.16% w/w, Methyl Salicylate 10.0% w/w, Menthol 5.0% w/w and Linseed Oil 3.0% w/w Spray | - |
98. Diclofenac Diethylamine 2.32% w/w, Methyl Salicylate 10.0% w/w, Menthol 5.0% w/wTopical Spray | - |
99. Diclofenac Diethylamine 2.32% w/w, Methyl Salicylate 10.0% w/w, Menthol 5.0% w/w Gel. | - |
100. Benzoyl Peroxide Gel IP 2.5% w/w | - |
101. Benzoyl Peroxide Gel IP 5% w/w | - |
102. Clindamycin Phosphate 1%+Benzyl Peroxide 5% Gel | - |
103. Beclomethasone Dipropionate 0.025% w/w, Clotrimazole 1.0% w/w and Neomycin 0.5% w/w Cream | - |
104. Deca-Peptide Solution 2ml | 2ml |
105. Deca-Peptide Solution 5ml | 5ml |
106. Miconazole Nitrate 2.0% w/w and Fluocinolone Acetonide 0.01% w/w Cream | - |
107. Mometasone Furoate 0.1% w/w with Terbinafine Hydrochloride 1.0% w/w cream | - |
108. Mometasone Furoate 0.1% w/w with Fusidic Acid 2.0% w/w Ointment | - |
109. Beclomethasone Dipropionate 0.025% w/w & Clotrimazole 1.0% w/w Cream | - |
110. Clindamycin 1.0% w/w, Allantoin 0.5% w/w & Nicotinamide 4.0% w/w Cream | 15gm |
111. Glycolic acid 6% cream | 30gm |
112. Glycolic acid 12% cream | 30gm |
113. Sertaconazole Nitrate Lotion 2.0% w/v | - |
114. Minoxidil Topical Solution USP 5% w/v | - |
115. Clindamycin Phosphate 1.0% w/w & Nicotinamide 4.0% w/w aloe- Allantoin Gel Base | 15gm |
116. Halobetasol Propionate 0.05%, Miconazole Nitrate 2.0% & Gentamycin 0.10% Cream | - |
117. Benzoyl Peroxide Gel IP 2.5 % w/w | |
118. Benzoyl Peroxide Gel IP 5 % w/w | |
119. Mometasone Furoate Topical Solution USP 0.1% w/v | |
120. Mupirocin Cream USP 2.0% w/w | 10/15 gm |
121. Mupirocin Calcium (eq. to Mupirocin) | |
122. Clobetasol Shampoo BP 0.05% w/w | 100/50 ml |
123. Clobetasol Ointment IP 0.05% w/w | 15 ml |
124. Ciclopirox Olamine Topical Suspension USP 1.00% w/w | 30 ml |
125. Clotrimazole 1% w/v and Selenium Sulfide 2.5% w/v Suspension | |
126. Azelaic Acid Cream 15% w/w | |
127. Azelaic Acid Cream 20% w/w | |
128. Fluticasone Propionate Cream IP 0.05% w/w | |
129. Fluticasone Propionate Ointment IP 0.005% w/w | |
130. Isopropl Alcohol and Triclosan Hand Sanitizers | |
131. Chlorhexidine Gluconate 2.5% , Cetrimide 0.2%, Isopropyl Alcohol 70.0% Concentrate Solution. | |
132. Chlorhexidine Gluconate 1.0% , Ethyl Alcohol 61.0% Hand Sanitizer | |
133. Chlorhexidine Gluconate 1.5% and Cetrimide 3.0% Solution | |
134. Chlorhexidine Gluconate 1.5% and Cetrimide 3.0% Antiseptic Liquid | |
135. Tretinoin Gel USP 0.012% w/w | |
136. Minoxidil Topical Solution USP 2% w/v | |
137. Minoxidil IP 5% and Finasteride IP 0.1% Lipid Solution For Topical Application | |
138. Glycerin Cream 15% w/w | |
139. Zinc Oxide Cream IP 15.0% w/w | |
140. Benzoyl Peroxide Microsphere Gel 3. 5% w/w | |
141. Itraconazole Gel BP 1.0% w/w | |
142. Amitriptyline Hydrochloride 4% w/w + Ketamine Hydrochloride 2% w/w Cream | |
143. Amitriptyline Hydrochloride Cream 2% w/w | |
144. Amitriptyline Hydrochloride Cream 1% w/w | |
145. Linseed Oil 3.0% w/w, Diclofenac 1.16% w/w, Methyl Salicylate 10.0% w/w, Menthol 5.0% w/w and Capsaicin 0.01% w/w Gel | |
146. Azelaic Acid 10% And Tretinoin 0.05% Cream | |
147. Azelaic Acid 10% And Tretinoin 0.025% Cream | |
149. Nifedipine 0.3% w/w and Lidocaine 1.5% w/w Cream | |
150. Ciclopirox Topical Solution 8% (Nail Lacquer) | |
151. Ciclopirox Olamine Lotion 1.00% w/w | |
152. Minoxidil 10.00% w/w and Finasteride 0.1% w/w Topical Solution | |
153. Clobetasol Solution 0.05% w/v | |
154. Lidocaine 2.5% w/w and Prilocaine 2.5% w/w Gel | |
155. Lidocaine 2.0% w/w and Prilocaine 2.5 % w/w Cream | |
156. Lidocaine 7.5 mg and Prilocaine 2.5 mg per actuation Spray |
Reach us at
Dr.Narasimha Murthy
+91 740619672
murthy@inobelpharma.com
Dr. Harsha Jinadatharya
+91 9945028236, 9886288897
harsha@inobelpharma.com